Categories
The Xel- Há 2019 Triathlon is divided into the following categories. Find out which one is for you, as well as its specifications and participate in this great sporting challenge.





Children Triathlon | |||||
Category | Male | Female | Swimming | Cycling | Running |
9 to 11 years | IA | IN | 150 m | 4 km | 1 km |
12 to 13 years | IB | IO | 300 m | 8 km | 1.5 km |
14 to 15 years | IC | IP | 400 m | 10 km | 2.5 km |
Women Beginners Triathlon | |||
Category | Swimming | Cycling | Running |
Women Beginners | 400 m | 10 km | 2.5 km |
Sprint Triathlon | |||||
Category | Male | Female | Swimming | Cycling | Running |
16 to 17 years | JV | JF | 750 m | 20 km | 5 km |
18 to 24 years (College) | SA | SN | 750 m | 20 km | 5 km |
25 to 29 years | SB | SO | 750 m | 20 km | 5 km |
30 to 34 years | SC | SP | 750 m | 20 km | 5 km |
35 to 39 years | SD | SQ | 750 m | 20 km | 5 km |
40 to 44 years | SE | SR | 750 m | 20 km | 5 km |
45 to 49 years | SF | SS | 750 m | 20 km | 5 km |
50 to 54 years | SG | ST | 750 m | 20 km | 5 km |
55 to 59 years | SH | SU | 750 m | 20 km | 5 km |
60 to 64 years | SI | SV | 750 m | 20 km | 5 km |
65 years and older | SW | 750 m | 20 km | 5 km | |
65 to 69 years | SJ | SW | 750 m | 20 km | 5 km |
70 years and older | SK | 750 m | 20 km | 5 km | |
Relay SR1 (Mixed) | SR2 | SR3 | 750 m | 20 km | 5 km |
Olympic Triathlon | |||||
Category | Male | Female | Swimming | Cycling | Running |
18 to 24 years (College ) | A | N | 1,500 m | 40 km | 10 km |
25 to 29 years | B | O | 1,500 m | 40 km | 10 km |
30 to 34 years | C | P | 1,500 m | 40 km | 10 km |
35 to 39 years | D | Q | 1,500 m | 40 km | 10 km |
40 to 44 years | E | R | 1,500 m | 40 km | 10 km |
45 to 49 years | F | S | 1,500 m | 40 km | 10 km |
50 to 54 years | G | T | 1,500 m | 40 km | 10 km |
55 to 59 years | H | U | 1,500 m | 40 km | 10 km |
60 to 64 years | I | V | 1,500 m | 40 km | 10 km |
65 to 69 years | J | 1,500 m | 40 km | 10 km | |
70 to 74 years | K | 1,500 m | 40 km | 10 km | |
75 to 79 years | L | 1,500 m | 40 km | 10 km | |
80 years and older | M | 1,500 m | 40 km | 10 km | |
Relay R1 (Mixed) | R2 | R3 | 1,500 m | 40 km | 10 km |
Elite and Sub 23 Triathlon | |||||
Category | Male | Female | Swimming | Cycling | Running |
Elite Sub 23 | X 23 | Y 23 | 1,500 m | 40 km | 10 km |
Elite | X | Y | 1,500 m | 40 km | 10 km |
All RELAY OLYMPIC members must be at least 18 years of age and must present an official ID before receiving the Triathlon package. The date determining the age of the competitor is December 31st, 2019.